Suite 17, 18 Stirling Highway,
Nedlands 6009,
Western Australia
Phone: +61 8 93862366
Email: wes@water.net
| Invoice Number | INV-0001 |
| Order Number | #102300 |
| Invoice Date | June 19, 2024 |
| Due Date | June 20, 2024 |
| Total Due | $25,960.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | Airdolphin Wind Turbine Mark-Zero Z-1000 24 V ABN |
$11,800.00 | 0.00% | $23,600.00 |
| Sub Total | $23,600.00 |
| Tax | $2,360.00 |
| Total Due | $25,960.00 |
Payments can be made by TT, EFT or Direct Deposit to:
Account Name : Water and Energy Savers Pty Ltd
Account No: 306 089 0455289
SWIFT code: BKWAAU6P (Bank Identifier Code (BIC) BKWAAU6P )
BankWest, a division of Commonwealth Bank of Australia
Business Banking Centre
300 Murray Street, Perth 6000 Western Australia
List Invoice number as Reference No.