Suite 17, 18 Stirling Highway,
Nedlands 6009,
Western Australia
Phone: +61 8 93862366
Email: wes@water.net
| Invoice Number | INV-0002 |
| Order Number | #102300 |
| Invoice Date | June 22, 2024 |
| Total Due | AUD$13,229.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | Airdolphin Wind Turbine Mark-Zero Z-1000 24 V |
AUD$5,900.00 | 0% | AUD$11,800.00 |
| 1 | Transdirect Shipping | AUD$226.36 | 0.00% | AUD$226.36 |
| Sub Total | AUD$12,026.36 |
| Tax | AUD$1,202.64 |
| Total Due | AUD$13,229.00 |
Payments can be made by TT, EFT or Direct Deposit to:
Account Name : Water and Energy Savers Pty Ltd
Account No: 306 089 0455289
SWIFT code: BKWAAU6P (Bank Identifier Code (BIC) BKWAAU6P )
BankWest, a division of Commonwealth Bank of Australia
Business Banking Centre
300 Murray Street, Perth 6000 Western Australia
List Invoice number as Reference No.